
Kingston Championships 2009/10 |
|
|
With over 300 competitors running from Kingston Secondary schools the event promised to be very well contested. It was a dark blustery day but the weather managed to hold providing the runners with an excellent chance to challenge for the Kingston team and individual titles. |
![]() |
Individual Girls 'Top 10' results were as follows:
|
Year 7 |
Year 8 and 9 |
Year 10 and 11 |
Year 12 and 13 | |
| 1st Place | A. Blyth | P. Law | K. Iliffe | M. Garner |
| 2nd Place | B. Giltname | F. Holder | R. Talbot | M. Renfer |
| 3rd Place | E. Hughes | N. Kayitesi | A. Young | S. Espinosa |
| 4th Place | C. Dimbleby | L. Cook | N. Macaulay | G. Fletcher |
| 5th Place | N. Allen | L. Dunkling | L. Plenderceith | J. Fox |
| 6th Place | C. Banton | B. Langford | L. Chen | A. Mallet |
| 7th Place | P. Hawkes | I. Takayumen | S. Origo | G. Prigmore |
| 8th Place | R. Hughes | K. Maxwell | S. Gnanasampanthan | M. Vincer |
| 9th Place | J. Lucus | E. Shaw | D. Wrobel | H. Clemens |
| 10th Place | T. Duneau | A. Arden | B. Baxter | J. Steinitz |
Girls Team Results were;
| Year 7 | Year 8 and 9 | Year 10 and 11 | Year 12 and 13 | |
| 1st Place | Tiffin Girls | Tiffin Girls | Tiffin Girls | Tiffin Girls |
| 2nd Place | Surbiton High | Surbiton High | Surbiton | Coombe Girls |
| 3rd Place | Coombe Girls | Coombe Girls |
Individual Boys 'Top 10' results were as follows:
|
Year 7 |
Year 8 and 9 |
Year 10 and 11 |
Year 12 and 13 | |
| 1st Place | J. Bartholomew | Livingston | E. O'Brien | G. Cochran |
| 2nd Place | K. Lutcher | Gibbons | O. Gamer | A. Moran |
| 3rd Place | W. Goodhart | S. Vassel | G. Hesking | E. Rulls |
| 4th Place | W. Cole | G. Mayo | B. Grosvenor | A. Henderson |
| 5th Place | WJ. Macphee | J. Capita | B. Flint | C. Coretello |
| 6th Place | M. Syijde | C. McGibbon | J. Williamson | J. Tabbert |
| 7th Place | H. Williams | G. Mencks | Nichols | A. Staite |
| 8th Place | L. Downey | J. Jackson | W. Nightingale | R. Harris |
| 9th Place | Chandler | F. Cole | R. Lawrence | C. Kelly |
| 10th Place | L. Mullaney | S. Jewell | S. Davis | G. Moore |
Boys Team Results were as follows:
| Year 7 | Year 8 and 9 | Year 10 and 11 | Year 12 and 13 | |
| 1st Place | Rokeby | Tiffin Boys | Tiffin Boys | Tiffin Boys |
| 2nd Place | Tiffin Boys | Hollyfield | Southborough | |
| 3rd Place | Hollyfield | Richard Challoner | Richard Challoner |
Well done to all the school teams who were represented at this competition. Thanks also must go to Jane Stapleton and the team of SSCo's along with David Barrington and the Kingston and Poly team for organising this highly competitive event.
Mini Marathon Trials 2008/9 |
Saturday the 28th February saw a number of Kingston's finest young runners take to Bushy Park for the Mini Marathon Trials. The top eight places from each age group will go on to represent Kingston in the London Mini Marathon on the 26th April, finishing in The Mall near Buckingham Palace.
|
Place |
11-12 Years | 13-14 Years | 15-17 Years |
|
1 |
Laura Cook | Harriet Preedy | Molly Renfer |
|
2 |
Chantal Banton | Christina Parish | Maddie Garner |
|
3 |
Joanne-Julia Davies | Phillipa Mosley |
Anna Mallet |
|
Place |
11-12 Years | 13-14 Years | 15-17 Years |
|
1 |
Ben Gibbons | Timothy Livingstone | George Corcoran |
|
2 |
Max Caulfield | Josh Keisler | Thomas Horne |
|
3 |
Max Cooper | Oliver Garner | Damien Berry |
Well done to Harriet Preedy won the girls' event by almost a full minute in a time of 14 min 40sec and to George Corcoran who finished in a nail biting sprint finish with a time of 13 min 47sec.
The top 8 places from each age group will represent Kingston at the Mini Marathon held in conjunction with the Flora London Marathon on the 26th April 2009. Good luck Kingston!
If you would like to be kept updated with regards to running events, please contact Liz Foster at Active Kingston.
Photos of our talented runners can be purchased from Kidynamics (secure gallery) - please see website for more details.
|
|
|
|
|
|
|
|
|
|
|
|
Surrey Championships 2008/9 |
|
|
|
|
Kingston KS3 Girls Team
|
Kingston KS4 Girls Team
|
|
|
|
|
Kingston Secondary Boys Team |
Waiting for the gun... |
Kingston Championships 2008/9 |
Thursday, 27th November 2008 - Richmond Park
Organised by Nicki Murphy (Holy Cross Girls' School) and Kingston and Poly
The next stage of the competition is the County Finals and this will be held at Reigate Priory on Saturday the 17th January. We wish the Kingston Team all the best of luck!
Dowload all results here - Girls' Results and Boys' Results
| Max Cooper | 9.53 | Rokeby |
| Wilf Goodhart | 10.03 |
Rokeby |
| Ryan Sweeney | 10.07 | Richard Challoner |
| George Mayo | 10.11 | Rokeby |
| Oliver Hall | 10.12 | Hollyfield |
| Edward Armitage | 10.13 | Rokeby |
| Adam Endean | 10.19 | Hollyfield |
| Aiden O'Brien | 10.23 | Richard Challoner |
| Peter Harding | 10.28 | Hollyfield |
| Harry Williams | 10.36 | Rokeby |
| Emma Headley | 10.15 | Kingston Grammar |
| Phoebe Law | 10.45 | Surbiton High |
| Kirsty Maxwell | 11.05 | Surbiton High |
| Laura Cook | 11.05 | Tiffin Girls' |
| Beatrice Sayer | 11.09 | Kingston Grammar |
| Naomi Kelly | 11.14 | Tiffin Girls' |
| Annie Irwin | 11.19 | Kingston Grammar |
| Chloe Greer | 11.20 | Tolworth Girls' |
| Bridget Langford | 11.31 | Tiffin Girls' |
| Lillie Lamacraft | 11.33 | Kingston Grammar |
| Patrick Corcoran | 14.46 | Hollyfield |
| D Fitzpatrick | 14.54 | Richard Challoner |
| Timothy Livingstone | 15.02 | Tiffin |
| O O'Brien | 15.04 | Richard Challoner |
| Oliver Gardiner | 15.17 | Tiffin |
| Liam Toner | 15.22 | Hollyfield |
| Ben Gibbons | 15.25 | Tiffin |
| Josh Kersler | 15.37 | Kingston Grammar |
| Rory Bird | 15.49 | Kingston Grammar |
| Sid Trengrove | 15.53 | Kingston Grammar |
| Katie Iliffe | 10.45 | Tiffin Girls' |
| Faye Holder | 11.08 | Tiffin Girls' |
| Izumi Takayama | 11.56 | Tiffin Girls' |
| Amy Young | 12.03 | Tiffin Girls' |
| Alice Mcauly | 12.04 | Surbiton High |
| Abigail Arden | 12.05 | Hollyfield |
| Eloise Robinhi | 12.07 | Chessington CC |
| Phoebe Murray | 12.09 | Kingston Grammar |
| Helen Davies | 12.17 | Kingston Grammar |
| Alice Clemens | 12.20 | Coombe Girls' |
| George Corcoran | 21.14 | Hollyfield |
| D Sweeney | 21.19 | Richard Challoner |
| Danny Ashenafi | 22.02 | Tiffin |
| George Husking | 22.34 | Southborough |
| Jack Rogers | 23.04 | Tiffin |
| G Kelly | 23.06 | Richard Challoner |
| A Russell | 23.21 | Richard Challoner |
| Harry Burch | 23.27 | Southborough |
| Brian Lawrence | 23.29 | Southborough |
| Adam Salisbury | 23.29 | Tiffin |
| Molly Renfer | 15.33 | Tiffin Girls' |
| Maddie Gardner | 16.09 | Tiffin Girls' |
| Grace Fletcher | 17.54 | Tiffin Girls' |
| Anna Mallet | 17.56 | Tiffin Girls' |
| Frankie Hughes | 18.22 | Surbiton High |
| Holly Clemens | 18.38 | Coombe Girls' |
| Freddie Fuller | 18.47 | Tiffin Girls' |
| Jessica Tomlinson | 18.56 | Coombe Girls' |
| Julia Chen | 19.04 | Tiffin Girls' |
| Sam Keay | 19.11 | Coombe Girls' |
| Ralph Street | 18.32 | Tiffin |
| Luke Curwell | 21.22 | Tiffin |
| Ciaran Costello | 21.35 | Tiffin |
| Ashley Henderson | 22.09 | Tiffin |
| Lakshandran | 23.17 | Richard Challoner |
| P Quin | 23.27 | Richard Challoner |
| D Walsh | 23.37 | Richard Challoner |
| S Johnston | 23.49 | Richard Challoner |
| Greg Moore | 24.13 | Tiffin |
| Jon Raimondo | 24.21 | Tiffin |
| Gee Orso | 19.23 | Tiffin Girls' |
| Ellie Figueiredo | 19.28 | Tiffin Girls' |
| Jess Cosson | 19.42 | Tiffin Girls' |
| Maddie Gunn | 19.58 | Tiffin Girls' |
| Gabriela Hopkirk | 20.42 | Tiffin Girls' |
| Philly Sweetnam | 21.14 | Tiffin Girls' |
| Hattie Lester | 22.37 | Tiffin Girls' |
| Georgina Harris | 23.58 | St Philips |
| Boys | |
| 1 | Tiffin |
| 2 | Kingston Grammar |
| 3 | Hollyfield |
| 4 | Richard Challoner |
| 5 | Rokeby |
| 6 | Southborough |
| 7 | Coombe Boys |
| 8 | Chessington CC |